

| Name | Eichelberger, Hans | |
| Suffix | Sr | |
| Baptism | Abt 1619 | |
|
||
| Birth | Apr 1619 | Wynau, Bern, Switzerland |
| Gender | Male | |
| Person ID | I9286 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Father | Eichelberger, Jacob, b. Bef 1616, Brittnau, Aargau, Switzerland | |
| Relationship | natural | |
| Mother | Straub, Verna, b. Bef 1616, Brittnau, Aargau, Switzerland d. Bef 1652 (Age < 36 years) | |
| Relationship | natural | |
| Marriage | 30 Sep | Brittnau, Aargau, Switzerland |
| Family ID | F2725 | Group Sheet | Family Chart |
| Family | Gerber, Elizabeth | |||
| Marriage | Abt 1640 | |||
| Children |
|
|||
| Family ID | F2724 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|