

| Name | Vosburgh, James Cornelius [1, 2, 3] | |
| Birth | 5 Nov 1825 | Scranton, Lackawanna, Pennsylvania, USA [1, 2, 3] |
| Gender | Male | |
| Race | White [1, 2, 3] | |
| Occupation | Farmer - Hotel Operator | |
| Residence | 1850 | Luzerne, Pennsylvania, USA |
| Residence | 22 Aug 1860 | Shabbona, De Kalb, Illinois, USA [2] |
| Residence | 1 Jul 1863 | Lee, Illinois, USA |
| Residence | 1870 | Willow Creek, Lee, Illinois, USA |
| Residence | 1880 | |
| Occupation | 18 Jun 1885 | Dorchester, Saline, Nebraska, USA |
| Restaurant Operator | ||
| Residence | 18 Jun 1885 | Dorchester, Saline, Nebraska, USA [3] |
| Residence | 4 Jun 1900 | Dorchester, Saline, Nebraska, USA [1] |
| Death | 6 Apr 1909 | Dorchester, Saline, Nebraska, USA |
| Burial | 7 Apr 1909 | Dorchester, Saline, Nebraska, USA |
|
||
| Person ID | I1929 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Father | Vosburgh, James, b. 1804, New York, USA d. 1893 (Age 89 years) | |
| Relationship | natural | |
| Mother | Vosburgh, Elizabeth, b. 7 Dec 1816 d. 3 Jun 1897 (Age 80 years) | |
| Relationship | natural | |
| Family ID | F543 | Group Sheet | Family Chart |
| Family | Sutton, Nancy H, b. 5 Jun 1831, Luzerne, Pennsylvania, USA d. 11 Oct 1917, Luzerne, Pennsylvania, USA (Age 86 years) | |||
| Marriage | 11 Aug 1849 | Pittsburgh, Allegheny, Pennsylvania, USA [1] |
||
| Children |
|
|||
| Family ID | F542 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
| Sources |
|