
MaleMiller, James P |
| Birth | 29 Jan 1873 | Strang, Fillmore, Nebraska, USA |
| Death | 13 Dec 1921 | Carleton, Thayer, Nebraska, USA |
| Burial | 15 Dec 1921 | Geneva, Fillmore, Nebraska, USA |
| Marriage | 16 Dec 1890 [1] | |
| Father | Miller, Jacob Ebinezer | F410 Group Sheet | |
| Mother | Vosburgh, Lydia Fadlia | F410 Group Sheet | |
FemalePiersol, Lucy Jane |
| Birth | 8 Mar 1872 | Lucas, Iowa, USA |
| Death | 31 Oct 1944 | Wood River, Hall, Nebraska, USA |
| Burial | 2 Nov 1944 | Geneva, Fillmore, Nebraska, USA |
| Father | Piersol, Joseph Morrison | F506 Group Sheet | |
| Mother | Wilson, Sarah Elizabeth | F506 Group Sheet | |
FemaleMiller, Bertha Maxine |
| Birth | 20 Aug 1906 | Strang, Fillmore, Nebraska, USA |
| Death | 30 Dec 1970 | Henderson, York, Nebraska, USA |
| Burial | 3 Jan 1971 | Genoa, Nance, Nebraska, USA |
| Spouse | Vaught, David Caroll | F193 | |
| Marriage | 15 Dec 1928 | Fullerton, Nance, Nebraska, USA |
| Spouse | Christiansen, James | F368 | |
| Marriage | ||
| Sources |
|
|||