
MaleWeiss, George Hans |
| Birth | Abt 1615 | |
| Death | ||
| Burial | ||
| Marriage | May 1649 | |
| Father | WEISS, JOHANN | F2783 Group Sheet | |
| Mother | ||
FemaleMatern, Anna Elizabeth |
| Birth | Abt 1615 | Ingweiler, Bas-Rhin, Alsace, France |
| Death | ||
| Burial | ||
| Father | Matern, Wentzel | F2782 Group Sheet | |
| Mother | ||
FemaleWeiss, Catherine Barbara |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Roth, Phillip Jacob | F2780 | |
| Marriage | 29 Oct 1672 | Luetzelstein, Alsace, Germany, USA |